Squads
First team squad
No. | Name | Nationality | Position (s) | Date of Birth (Age) | Signed from |
---|---|---|---|---|---|
Goalkeepers | |||||
1 | Petr Čech | GK | 20 May 1982 | ||
22 | Ross Turnbull | GK | 4 January 1985 | ||
40 | Henrique Hilário | GK | 21 October 1975 | ||
Defenders | |||||
2 | Branislav Ivanović | RB / CB | 22 February 1984 | ||
3 | Ashley Cole | LWB | 20 December 1980 | ||
4 | David Luiz | CB / LB | 22 April 1987 | ||
19 | Paulo Ferreira | RB | 18 January 1979 | ||
24 | Gary Cahill | CB / LB | 19 December 1985 | ||
26 | John Terry (C) | CB | 7 December 1980 | ||
27 | Sam Hutchinson | CB / RB | 3 August 1989 | ||
34 | Ryan Bertrand | LWB | 5 August 1989 | ||
Midfielders | |||||
5 | Michael Essien | CM / DM / RM | 3 December 1982 | ||
6 | Oriol Romeu | DM / CM / CB | 24 September 1991 | ||
7 | Ramires | CM / DM / RM | 24 March 1987 | ||
8 | Frank Lampard | CM / AM | 20 June 1978 | ||
12 | Mikel John Obi | DM / CM | 22 April 1987 | ||
15 | Florent Malouda | LM / LW | 13 June 1980 | ||
16 | Raul Meireles | CM / DM | 17 March 1983 | ||
20 | Josh McEachran | AM / CM / LM | 1 March 1993 | ||
14 | Kevin de Bruyne | CM / AM | 28 June 1991 | ||
Strikers | |||||
9 | Fernando Torres | CF / ST | 20 March 1984 | ||
10 | Juan Mata | AM / RW / LW | 23 April 1988 | ||
18 | Romelu Lukaku | CF / ST | 13 May 1993 | ||
23 | Daniel Sturridge | RW / LW / ST | 1 September 1989 | ||
35 | Lucas Piazón | AM / CF / ST / LW | 20 January 1994 | ||
17 | Marko Marin | AM / RW / LW | 13 May 1989 | ||
11 | Eden Hazard | AM / RW / LW | 7 January 1991 |
Reserve team
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
UEFA Champions League squad
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|